Quantum on the Bay - Waterfront Miami Condos
Presented by CONDObrokers and Miami Condo Realty, Inc. - Originally posted on January 12th, 2009
Listing Data updated 02/03/2012 at 4:52 PM - Posted by Samir from CondoBroker.com
Quantum on the Bay Condominium
1900 N Bayshore Drive, Miami, Florida 33132
Quantum on the Bay is a brand new condominium in Miami’s Arts District – a waterfront neighborhood just North of Downtown Miami. Quantum on the Bay completed construction in January of 2008. Quantum Miami Condos are located directly on Biscayne Bay and the building consists of 2 towers containing a total of 698 units. The South Tower of Quantum on the Bay stands at 51 stories and the North Tower of Quantum stands at 44 stories. Quantum on the Bay was developed by Terra Group – one of South Florida’s largest developers. Terra Group also recently completed construction of 900 Biscayne Bay – a Downtown Miami Condo. Quantum is a great affordable condo development in a great location. The building is close to the Miami International Airport, South Beach, Brickell and Downtown Miami.
| Quantum on the Bay Sales and Rentals: MLS Listing Data Updated 02/03/2012 at 4:52 PM Address: 1900 N Bayshore Drive, Miami, FL 33132 |
Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Featured Units for Sale in Quantum on the Bay:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() |
5004 | $845,000 |
$436.47 | 1936 (180) | 3 Bedrooms 2 Bathrooms 1 Half Baths |
ID #: A1550442 VIEW DETAILS |
|
![]() |
3901 | $525,000 |
$380.99 | 1378 (128) | 2 Bedrooms 2 Bathrooms 1 Half Baths |
ID #: A1581871 VIEW DETAILS |
|
![]() |
4301 | $499,900 reduced 01/12/2012 |
$362.77 | 1378 (128) | 2 Bedrooms 2 Bathrooms 1 Half Baths |
ID #: A1586490 VIEW DETAILS |
There are currently 36 units in Quantum on the Bay available for sale as of 02/03/2012:
Studios Available for Sale in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1567877 | 2405 | $165,000 | $277.78 | 594 (55) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Sale in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1590527 | 2203 | $189,000 | $290.32 | 651 (60) | 1/1/0 | VIEW DETAILS | ||
| A1545616 | 1709 | $205,000 | SHORT SALE | $244.63 | 838 (78) | 1/1/0 | VIEW DETAILS | |
| A1549088 | 3010 | $205,000 | $258.19 | 794 (74) | 1/1/0 | VIEW DETAILS | ||
| M1499299 | 1403 | $220,000 | $337.94 | 651 (60) | 1/1/0 | VIEW DETAILS | ||
| M1407989 | 4010 | $225,000 | $264.71 | 850 (79) | 1/1/0 | VIEW DETAILS | ||
| M1486080 | 3219 | $230,000 | $287.86 | 799 (74) | 1/1/1 | VIEW DETAILS | ||
| A1572529 | 1619 | $242,000 | $279.77 | 865 (80) | 1/1/1 | VIEW DETAILS | ||
| A1570186 | 1819 | $249,000 | $287.86 | 865 (80) | 1/1/1 | VIEW DETAILS | ||
| A1591886 | 2109 | $250,000 | $298.33 | 838 (78) | 1/1/0 | VIEW DETAILS | ||
| M1369477 | 3419 | $259,000 | $324.16 | 799 (74) | 1/1/1 | VIEW DETAILS | ||
| A1573638 | 3119 | $282,000 | $326.01 | 865 (80) | 1/1/1 | VIEW DETAILS | ||
| A1573654 | 3819 | $292,000 | $365.46 | 799 (74) | 1/1/1 | VIEW DETAILS | ||
| M1468921 | 3310 | $299,000 | $376.57 | 794 (74) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1600589 | 3106 | $295,000 | $310.20 | 951 (88) | 2/1/0 | VIEW DETAILS | ||
| A1578928 | 612 | $329,000 | $298.01 | 1104 (103) | 2/2/1 | VIEW DETAILS | ||
| A1586368 | 2414 | $345,000 | $287.50 | 1200 (111) | 2/2/1 | VIEW DETAILS | ||
| A1601016 | 4411 | $349,000 | $295.76 | 1180 (110) | 2/2/0 | VIEW DETAILS | ||
| A1583132 | 3411 | $349,800 | $296.44 | 1180 (110) | 2/2/0 | VIEW DETAILS | ||
| A1586482 | 3611 | $370,000 | $313.56 | 1180 (110) | 2/2/0 | VIEW DETAILS | ||
| A1578990 | 1514 | $399,000 | $368.08 | 1084 (101) | 2/2/1 | VIEW DETAILS | ||
| A1591423 | 4204 | $399,900 | $322.76 | 1239 (115) | 2/2/0 | VIEW DETAILS | ||
| A1586313 | 1402 | $420,000 | $300.00 | 1400 (130) | 2/2/1 | VIEW DETAILS | ||
| A1579666 | 4302 | $439,000 | $313.57 | 1400 (130) | 2/2/1 | VIEW DETAILS | ||
| A1598955 | 2802 | $439,800 | $314.14 | 1400 (130) | 2/2/1 | VIEW DETAILS | ||
| M1495575 | 3702 | $450,000 | $321.43 | 1400 (130) | 2/2/1 | VIEW DETAILS | ||
| A1541919 | 3815 | $469,000 | $353.96 | 1325 (123) | 2/2/1 | VIEW DETAILS | ||
| A1577120 | 4401 | $470,000 | $341.07 | 1378 (128) | 2/2/1 | VIEW DETAILS | ||
| A1556538 | 1415 | $479,000 | $361.51 | 1325 (123) | 2/2/1 | VIEW DETAILS | ||
| A1586490 | 4301 | $499,900 | $362.77 | 1378 (128) | 2/2/1 | VIEW DETAILS | ||
| A1581871 | 3901 | $525,000 | $380.99 | 1378 (128) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1572935 | 2612 | $498,000 | $307.41 | 1620 (151) | 3/3/0 | VIEW DETAILS | ||
| A1573647 | 2712 | $499,000 | $334.00 | 1494 (139) | 3/3/0 | VIEW DETAILS | ||
| M1479728 | 5106 | $595,000 | $312.83 | 1902 (177) | 3/2/1 | VIEW DETAILS | ||
| A1591178 | 4315 | $649,000 | $290.51 | 2234 (208) | 3/3/0 | VIEW DETAILS | ||
| A1550442 | 5004 | $845,000 | $436.47 | 1936 (180) | 3/2/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
Recent Sales: 80 units in Quantum on the Bay were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 609 | $290,000 | $254.16 | 1141 (106) | 2 Beds and 2 Baths | 02/03/2012 | |
| 1802 | $385,000 | $275.00 | 1400 (130) | 2 Beds and 2.5 Baths | 02/01/2012 | |
| 4406 | $237,000 | $249.21 | 951 (88) | 1 Bed and 1 Bath | 01/13/2012 | |
| 2311 | $235,000 | $199.15 | 1180 (110) | SHORT SALE | 2 Beds and 2 Baths | 12/13/2011 |
| 901 | $195,000 | $299.54 | 651 (60) | 1 Bed and 1 Bath | 12/02/2011 | |
| 4510 | $185,000 | $233.00 | 794 (74) | SHORT SALE | 1 Bed and 1 Bath | 11/29/2011 |
| 2714 | $275,000 | $253.69 | 1084 (101) | 2 Beds and 2.5 Baths | 11/25/2011 | |
| 4002 | $365,000 | $260.71 | 1400 (130) | 2 Beds and 2.5 Baths | 11/23/2011 | |
| 716 | $285,000 | $220.08 | 1295 (120) | 2 Beds and 2.5 Baths | 11/18/2011 | |
| 4311 | $305,000 | $258.47 | 1180 (110) | 2 Beds and 2 Baths | 11/15/2011 | |
| 2805 | $145,000 | $244.11 | 594 (55) | Studio with 1 Bath | 11/04/2011 | |
| 1906 | $225,000 | $236.59 | 951 (88) | 1 Bed and 1 Bath | 10/31/2011 | |
| 4208 | $195,000 | $232.97 | 837 (78) | REO | 1 Bed and 1 Bath | 10/21/2011 |
| 1412 | $349,900 | $234.20 | 1494 (139) | REO | 3 Beds and 3 Baths | 10/21/2011 |
| 3204 | $300,000 | $242.13 | 1239 (115) | SHORT SALE | 2 Beds and 2 Baths | 10/14/2011 |
| 3715 | $430,000 | $324.53 | 1325 (123) | 2 Beds and 2.5 Baths | 10/12/2011 | |
| 1010 | $170,000 | $266.88 | 637 (59) | 1 Bed and 1 Bath | 10/05/2011 | |
| 4711 | $280,000 | $237.29 | 1180 (110) | REO | 2 Beds and 2 Baths | 09/26/2011 |
| 4511 | $278,195 | $235.76 | 1180 (110) | SHORT SALE | 2 Beds and 2 Baths | 09/26/2011 |
| 3602 | $347,000 | $247.86 | 1400 (130) | 2 Beds and 2.5 Baths | 09/23/2011 | |
| 1405 | $164,750 | $262.34 | 628 (58) | 1 Bed and 1 Bath | 09/22/2011 | |
| 4405 | $145,000 | $244.11 | 594 (55) | SHORT SALE | Studio with 1 Bath | 09/21/2011 |
| 1512 | $350,000 | $234.27 | 1494 (139) | 3 Beds and 3 Baths | 09/16/2011 | |
| 2205 | $160,000 | $269.36 | 594 (55) | Studio with 1 Bath | 09/08/2011 | |
| 3008 | $185,000 | $221.03 | 837 (78) | 1 Bed and 1 Bath | 08/18/2011 | |
| 3706 | $215,000 | $226.08 | 951 (88) | 2 Beds and 1 Bath | 08/16/2011 | |
| 4402 | $400,000 | $285.71 | 1400 (130) | 2 Beds and 2.5 Baths | 07/29/2011 | |
| 601 | $152,000 | $233.49 | 651 (60) | SHORT SALE | 1 Bed and 1 Bath | 07/27/2011 |
| 2003 | $163,000 | $250.38 | 651 (60) | SHORT SALE | 1 Bed and 1.5 Bath | 06/30/2011 |
| 1517 | $300,000 | $399.47 | 751 (70) | 1 Bed and 1 Bath | 06/24/2011 | |
| 2215 | $290,000 | $218.87 | 1325 (123) | SHORT SALE | 2 Beds and 2.5 Baths | 06/17/2011 |
| 4204 | $330,000 | $266.34 | 1239 (115) | 2 Beds and 2 Baths | 06/17/2011 | |
| 4412 | $490,000 | $262.59 | 1866 (173) | 3 Beds and 2.5 Baths | 06/03/2011 | |
| L-505 | $200,000 | $246.61 | 811 (75) | 1 Bed and 1 Bath | 06/01/2011 | |
| PH4417 | $205,000 | $236.72 | 866 (80) | SHORT SALE | 1 Bed and 1.5 Bath | 05/31/2011 |
| 3916 | $225,000 | $259.52 | 867 (81) | 1 Bed and 1.5 Bath | 04/27/2011 | |
| 4504 | $315,000 | $254.24 | 1239 (115) | 2 Beds and 2 Baths | 04/25/2011 | |
| 1704 | $300,000 | $242.13 | 1239 (115) | 2 Beds and 2 Baths | 04/20/2011 | |
| 4508 | $172,000 | $205.25 | 838 (78) | SHORT SALE | 1 Bed and 1 Bath | 03/28/2011 |
| 2307 | $175,000 | $224.36 | 780 (72) | 1 Bed and 1.5 Bath | 03/10/2011 | |
| 3402 | $350,000 | $250.00 | 1400 (130) | 2 Beds and 2 Baths | 03/07/2011 | |
| 4409 | $210,000 | $250.60 | 838 (78) | 1 Bed and 1.5 Bath | 03/03/2011 | |
| 2606 | $200,000 | $210.30 | 951 (88) | SHORT SALE | 1 Bed and 1 Bath | 01/31/2011 |
| 1911 | $200,000 | $169.49 | 1180 (110) | REO | 2 Beds and 2 Baths | 12/30/2010 |
| 4403 | $196,000 | $301.08 | 651 (60) | 1 Bed and 1 Bath | 12/28/2010 | |
| 3306 | $299,000 | $314.41 | 951 (88) | 1 Bed and 1 Bath | 12/13/2010 | |
| 1815 | $300,000 | $226.42 | 1325 (123) | SHORT SALE | 2 Beds and 2.5 Baths | 12/09/2010 |
| 4306 | $220,000 | $231.34 | 951 (88) | 1 Bed and 1 Bath | 11/23/2010 | |
| 3511 | $260,000 | $220.34 | 1180 (110) | SHORT SALE | 2 Beds and 2 Baths | 11/22/2010 |
| 3807 | $187,000 | $239.74 | 780 (72) | 1 Bed and 1.5 Bath | 08/09/2010 | |
| 4709 | $165,000 | - | - | SHORT SALE | 1 Bed and 1.5 Bath | 07/21/2010 |
| 2911 | $260,000 | $220.34 | 1180 (110) | 2 Beds and 2 Baths | 06/30/2010 | |
| 2210 | $193,000 | $243.07 | 794 (74) | 1 Bed and 1 Bath | 06/10/2010 | |
| 2112 | $412,000 | $254.32 | 1620 (151) | 3 Beds and 3 Baths | 05/20/2010 | |
| 2206 | $210,000 | $220.82 | 951 (88) | 1 Bed and 1 Bath | 05/19/2010 | |
| 4702 | $390,000 | $278.57 | 1400 (130) | 2 Beds and 2.5 Baths | 05/04/2010 | |
| 3314 | $299,000 | $275.83 | 1084 (101) | 2 Beds and 2 Baths | 04/28/2010 | |
| 5006 | $520,000 | $273.40 | 1902 (177) | 3 Beds and 2.5 Baths | 04/26/2010 | |
| 4804 | $329,000 | $265.54 | 1239 (115) | 2 Beds and 2 Baths | 04/12/2010 | |
| 4205 | $165,000 | $277.78 | 594 (55) | Studio with 1 Bath | 03/11/2010 | |
| 2202 | $349,000 | $249.29 | 1400 (130) | 2 Beds and 2 Baths | 02/16/2010 | |
| 1603 | $170,000 | $261.14 | 651 (60) | 1 Bed and 1 Bath | 01/29/2010 | |
| 2809 | $188,000 | $224.34 | 838 (78) | 1 Bed and 1.5 Bath | 12/31/2009 | |
| 2808 | $200,000 | $238.95 | 837 (78) | 1 Bed and 1 Bath | 12/14/2009 | |
| 4707 | $165,000 | $211.54 | 780 (72) | SHORT SALE | 1 Bed and 1 Bath | 12/04/2009 |
| 3504 | $310,000 | $250.20 | 1239 (115) | 2 Beds and 2 Baths | 11/30/2009 | |
| 2602 | $368,000 | $262.86 | 1400 (130) | 2 Beds and 2.5 Baths | 11/30/2009 | |
| 4607 | $235,000 | $301.28 | 780 (72) | 1 Bed and 1.5 Bath | 11/20/2009 | |
| 2207 | $177,000 | $226.92 | 780 (72) | 1 Bed and 1.5 Bath | 11/11/2009 | |
| 4004 | $325,000 | $262.31 | 1239 (115) | 2 Beds and 2 Baths | 11/04/2009 | |
| 1702 | $385,000 | $275.00 | 1400 (130) | 2 Beds and 2.5 Baths | 10/07/2009 | |
| 3401 | $390,000 | $283.02 | 1378 (128) | 2 Beds and 2.5 Baths | 10/07/2009 | |
| 5101 | $720,000 | $380.95 | 1890 (176) | 3 Beds and 3.5 Baths | 08/21/2009 | |
| 2815 | $338,000 | $231.51 | 1460 (136) | 3 Beds and 2 Baths | 08/20/2009 | |
| 3601 | $340,000 | - | - | SHORT SALE | 3 Beds and 2.5 Baths | 08/11/2009 |
| 4404 | $326,700 | $263.68 | 1239 (115) | 2 Beds and 2 Baths | 07/30/2009 | |
| 3306 | $299,000 | $314.41 | 951 (88) | 1 Bed and 1 Bath | 06/18/2009 | |
| 4003 | $230,000 | $323.49 | 711 (66) | 1 Bed and 1 Bath | 03/26/2009 | |
| 1807 | $190,000 | $226.19 | 840 (78) | 1 Bed and 1.5 Bath | 02/27/2009 | |
| 2304 | $340,000 | $274.41 | 1239 (115) | 2 Beds and 2 Baths | 12/23/2008 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.



