Marina Blue - Downtown Miami Condos
Presented by CONDObrokers and Miami Condo Realty, Inc. - Originally posted on January 12th, 2009
Listing Data updated 02/03/2012 at 4:52 PM - Posted by Samir from CondoBroker.com
Marina Blue Condominium
888 Biscayne Blvd, Miami, Florida 33132
Marina Blue is a brand new condominium in Downtown Miami on Waterfront Biscayne Blvd directly across from Biscayne Bay and Museum Park (Bicentennial Park). Marina Blue completed construction in 2008 and was designed by world-renowned Arquitectonica. Marina Blue consists of 516 total units in a multi-use building. The building consists of condos, lofts, office spaces and retail spaces. Marina Blue stands tall at 57 stories – one of the tallest buildings in all of South Florida. Marina Blue was built by Hyperion Development Group – developers of Blue Condominium. The building is close to the Miami International Airport, South Beach, Brickell and Downtown Miami.
| Marina Blue Condo Sales and Rentals: MLS Listing Data Updated 02/03/2012 at 4:52 PM Address: 888 Biscayne Boulevard, Miami, FL 33132 |
Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Featured Units for Sale in Marina Blue:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() |
5308 | $1,499,000 |
$562.27 | 2666 (248) | 3 Bedrooms 3 Bathrooms 1 Half Baths |
ID #: D1401636 VIEW DETAILS |
|
![]() |
5507 | $1,396,000 |
$524.81 | 2660 (247) | 3 Bedrooms 3 Bathrooms 1 Half Baths |
ID #: D1286221 VIEW DETAILS |
|
![]() |
5605 | $779,000 |
$469.28 | 1660 (154) | 2 Bedrooms 1 Bathrooms |
ID #: A1587685 VIEW DETAILS |
There are currently 34 units in Marina Blue available for sale as of 02/03/2012:
1 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1582722 | 5102 | $279,900 | REO | $332.03 | 843 (78) | 1/1/0 | VIEW DETAILS | |
| M1502377 | 4706 | $285,000 | SHORT SALE | $300.63 | 948 (88) | 1/1/0 | VIEW DETAILS | |
| M1496347 | 3502 | $299,000 | $354.69 | 843 (78) | 1/1/1 | VIEW DETAILS | ||
| A1589729 | 703 | $304,900 | $310.49 | 982 (91) | 1/1/1 | VIEW DETAILS | ||
| A1589372 | 4303 | $308,329 | $326.97 | 943 (88) | 1/1/1 | VIEW DETAILS | ||
| A1589156 | 4506 | $314,697 | $331.96 | 948 (88) | 1/1/1 | VIEW DETAILS | ||
| A1571749 | 2907 | $320,000 | $384.15 | 833 (77) | 1/1/1 | VIEW DETAILS | ||
| A1584786 | 3811 | $325,000 | $384.62 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| M1404030 | 2111 | $325,000 | $384.62 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| F1097583 | 4011 | $339,500 | $401.78 | 845 (79) | 1/1/0 | VIEW DETAILS | ||
| M1507708 | 3406 | $340,000 | $358.65 | 948 (88) | 1/1/1 | VIEW DETAILS | ||
| A1593929 | 3010 | $350,000 | $414.20 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| A1527535 | 3311 | $400,000 | $473.37 | 845 (79) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1539192 | 3505 | $345,000 | SHORT SALE | $287.98 | 1198 (111) | 2/2/0 | VIEW DETAILS | |
| A1594790 | 2204 | $356,300 | $294.95 | 1208 (112) | 2/2/0 | VIEW DETAILS | ||
| A1599959 | 3405 | $375,225 | $313.21 | 1198 (111) | 2/2/0 | VIEW DETAILS | ||
| A1594305 | 1812 | $376,821 | $285.90 | 1318 (122) | 2/2/0 | VIEW DETAILS | ||
| A1594810 | 4204 | $383,913 | $317.81 | 1208 (112) | 2/2/0 | VIEW DETAILS | ||
| M1502388 | 4112 | $385,000 | SHORT SALE | $287.74 | 1338 (124) | 2/2/0 | VIEW DETAILS | |
| A1594643 | 3401 | $388,668 | $295.57 | 1315 (122) | 2/2/0 | VIEW DETAILS | ||
| A1566910 | 1912 | $400,000 | $303.49 | 1318 (122) | 2/2/0 | VIEW DETAILS | ||
| A1594637 | 3704 | $416,495 | $344.78 | 1208 (112) | 2/2/0 | VIEW DETAILS | ||
| A1588978 | 3201 | $424,712 | $322.97 | 1315 (122) | 2/2/0 | VIEW DETAILS | ||
| A1588888 | 3412 | $431,852 | $327.66 | 1318 (122) | 2/2/0 | VIEW DETAILS | ||
| M1443143 | 3801 | $450,000 | $342.21 | 1315 (122) | 2/2/0 | VIEW DETAILS | ||
| M1509733 | 4512 | $460,000 | $349.01 | 1318 (122) | 2/2/0 | VIEW DETAILS | ||
| A1582589 | 4212 | $480,000 | $364.19 | 1318 (122) | 2/2/0 | VIEW DETAILS | ||
| F1156648 | 1106 | $545,000 | $408.55 | 1334 (124) | 2/2/1 | VIEW DETAILS | ||
| A1551462 | 4308 | $565,000 | $423.54 | 1334 (124) | 2/2/1 | VIEW DETAILS | ||
| M1439451 | PH5205 | $645,000 | $388.55 | 1660 (154) | 2/2/1 | VIEW DETAILS | ||
| A1587685 | 5605 | $779,000 | $469.28 | 1660 (154) | 2/1/0 | VIEW DETAILS | ||
| A1593796 | 5604 | $790,000 | $475.05 | 1663 (154) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| D1286221 | 5507 | $1,396,000 | $524.81 | 2660 (247) | 3/3/1 | VIEW DETAILS | ||
| D1401636 | 5308 | $1,499,000 | $562.27 | 2666 (248) | 3/3/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
Recent Sales: 60 units in Marina Blue were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 1604 | $352,400 | $291.72 | 1208 (112) | REO | 2 Beds and 2 Baths | 01/18/2012 |
| 2009 | $386,500 | $292.14 | 1323 (123) | 2 Beds and 2.5 Baths | 01/17/2012 | |
| 3503 | $330,000 | $329.34 | 1002 (93) | 1 Bed and 1.5 Bath | 01/17/2012 | |
| 3909 | $402,000 | $303.85 | 1323 (123) | 2 Beds and 2.5 Baths | 12/12/2011 | |
| 2912 | $360,000 | $273.14 | 1318 (122) | REO | 2 Beds and 2 Baths | 11/18/2011 |
| 2102 | $252,000 | $298.93 | 843 (78) | 1 Bed and 1.5 Bath | 11/03/2011 | |
| 610 | $234,865 | $277.95 | 845 (79) | 1 Bed and 1.5 Bath | 10/14/2011 | |
| 2106 | $288,972 | $304.82 | 948 (88) | 1 Bed and 1.5 Bath | 10/14/2011 | |
| 702 | $260,000 | $254.65 | 1021 (95) | REO | 1 Bed and 1.5 Bath | 09/28/2011 |
| 902 | $305,000 | $299.61 | 1018 (95) | REO | 1 Bed and 1.5 Bath | 09/20/2011 |
| 3509 | $392,000 | $296.30 | 1323 (123) | 2 Beds and 2 Baths | 09/06/2011 | |
| 912 | $335,000 | $252.45 | 1327 (123) | 2 Beds and 2 Baths | 09/05/2011 | |
| 911 | $244,000 | $288.76 | 845 (79) | 1 Bed and 1.5 Bath | 08/30/2011 | |
| 2304 | $345,000 | $282.79 | 1220 (113) | 2 Beds and 2 Baths | 08/29/2011 | |
| 3202 | $265,000 | $314.35 | 843 (78) | 1 Bed and 1.5 Bath | 08/19/2011 | |
| 4201 | $370,000 | $281.37 | 1315 (122) | 2 Beds and 2 Baths | 08/08/2011 | |
| 3104 | $360,000 | $298.01 | 1208 (112) | 2 Beds and 2 Baths | 07/11/2011 | |
| 1708 | $425,000 | $318.59 | 1334 (124) | 2 Beds and 2.5 Baths | 06/07/2011 | |
| 510 | $200,000 | $236.69 | 845 (79) | SHORT SALE | 1 Bed and 1.5 Bath | 06/02/2011 |
| 4109 | $380,000 | $287.23 | 1323 (123) | 2 Beds and 2.5 Baths | 05/31/2011 | |
| 4107 | $267,865 | $321.57 | 833 (77) | 1 Bed and 1 Bath | 05/31/2011 | |
| 2503 | $278,000 | $294.80 | 943 (88) | 1 Bed and 1.5 Bath | 05/31/2011 | |
| 4212 | $390,000 | $295.90 | 1318 (122) | 2 Beds and 2 Baths | 05/19/2011 | |
| 4305 | $372,000 | $310.52 | 1198 (111) | 2 Beds and 2 Baths | 05/12/2011 | |
| 3407 | $262,879 | $311.84 | 843 (78) | 1 Bed and 1 Bath | 05/11/2011 | |
| 2202 | $250,613 | $297.29 | 843 (78) | 1 Bed and 1 Bath | 04/28/2011 | |
| 2612 | $385,000 | $292.11 | 1318 (122) | 2 Beds and 2 Baths | 03/31/2011 | |
| 4108 | $550,000 | $412.29 | 1334 (124) | 2 Beds and 2.5 Baths | 03/31/2011 | |
| 4907 | $208,000 | $249.70 | 833 (77) | REO | 1 Bed and 1 Bath | 02/25/2011 |
| 1806 | $265,000 | $279.54 | 948 (88) | SHORT SALE | 1 Bed and 1.5 Bath | 02/04/2011 |
| 2705 | $420,000 | $329.93 | 1273 (118) | 2 Beds and 2 Baths | 12/20/2010 | |
| 23-10 | $210,000 | $248.52 | 845 (79) | REO | 1 Bed and 1.5 Bath | 11/11/2010 |
| 5104 | $415,000 | $343.54 | 1208 (112) | 2 Beds and 2 Baths | 10/29/2010 | |
| 4607 | $260,000 | $300.58 | 865 (80) | 1 Bed and 1 Bath | 08/31/2010 | |
| 2307 | $190,000 | $228.09 | 833 (77) | REO | 1 Bed and 1.5 Bath | 07/30/2010 |
| 3008 | $445,000 | $333.58 | 1334 (124) | SHORT SALE | 2 Beds and 2.5 Baths | 07/28/2010 |
| 2305 | $382,000 | $318.86 | 1198 (111) | 2 Beds and 2 Baths | 06/25/2010 | |
| 3305 | $400,000 | $302.57 | 1322 (123) | 2 Beds and 2 Baths | 06/25/2010 | |
| 5404 | $540,000 | $324.71 | 1663 (154) | 2 Beds and 2.5 Baths | 06/21/2010 | |
| 3005 | $370,000 | $279.88 | 1322 (123) | 2 Beds and 2 Baths | 05/28/2010 | |
| 4003 | $305,000 | $323.44 | 943 (88) | 1 Bed and 1.5 Bath | 05/19/2010 | |
| 5605 | $500,000 | $301.20 | 1660 (154) | 2 Beds and 2.5 Baths | 05/15/2010 | |
| 2606 | $267,500 | $282.47 | 947 (88) | 1 Bed and 1.5 Bath | 05/14/2010 | |
| 1101 | $345,000 | $299.48 | 1152 (107) | 1 Bed and 1.5 Bath | 04/12/2010 | |
| 905 | $290,000 | $283.20 | 1024 (95) | 1 Bed and 1.5 Bath | 04/01/2010 | |
| 1708 | $425,000 | $318.59 | 1334 (124) | 2 Beds and 2.5 Baths | 03/29/2010 | |
| 5001 | $385,000 | $292.78 | 1315 (122) | 2 Beds and 2 Baths | 03/02/2010 | |
| 5604 | $510,000 | $306.67 | 1663 (154) | 2 Beds and 2.5 Baths | 02/22/2010 | |
| 4301 | $385,000 | $292.78 | 1315 (122) | 2 Beds and 2 Baths | 02/11/2010 | |
| 2710 | $185,000 | $222.09 | 833 (77) | SHORT SALE | 1 Bed and 1.5 Bath | 02/10/2010 |
| 4101 | $380,000 | $288.97 | 1315 (122) | 2 Beds and 2 Baths | 01/22/2010 | |
| 5201 | $396,000 | $301.14 | 1315 (122) | 2 Beds and 2 Baths | 12/11/2009 | |
| 4604 | $350,000 | $289.74 | 1208 (112) | 2 Beds and 2 Baths | 12/07/2009 | |
| 5108 | $575,000 | $431.03 | 1334 (124) | 2 Beds and 2.5 Baths | 12/04/2009 | |
| 1611 | $225,000 | $270.11 | 833 (77) | 1 Bed and 1.5 Bath | 11/25/2009 | |
| 1602 | $185,100 | - | - | 1 Bed and 1.5 Bath | 10/16/2009 | |
| 2408 | $495,000 | $371.06 | 1334 (124) | 2 Beds and 2.5 Baths | 10/13/2009 | |
| 2302 | $190,000 | $225.39 | 843 (78) | SHORT SALE | 1 Bed and 1.5 Bath | 09/30/2009 |
| 5304 | $485,000 | $291.64 | 1663 (154) | 2 Beds and 2 Baths | 09/29/2009 | |
| 5009 | $650,000 | $370.58 | 1754 (163) | 2 Beds and 1 Bath | 07/31/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.



