Marina Blue Condos on Condo Broker

Downtown Miami Condos, South Beach Condos, Miami Beach Condos, Fort Lauderdale Condos
Sunny Isles Beach Condos, Bal Harbour Condos, Coral Gables Condos, Coconut Grove Condos

Marina Blue - Downtown Miami Condos

Marina Blue Condominium
888 Biscayne Blvd, Miami, Florida 33132

Marina Blue is a brand new condominium in Downtown Miami on Waterfront Biscayne Blvd directly across from Biscayne Bay and Museum Park (Bicentennial Park). Marina Blue completed construction in 2008 and was designed by world-renowned Arquitectonica. Marina Blue consists of 516 total units in a multi-use building. The building consists of condos, lofts, office spaces and retail spaces. Marina Blue stands tall at 57 stories – one of the tallest buildings in all of South Florida. Marina Blue was built by Hyperion Development Group – developers of Blue Condominium. The building is close to the Miami International Airport, South Beach, Brickell and Downtown Miami.

Marina Blue Condo Photo Marina Blue Condo Sales and Rentals:
MLS Listing Data Updated 05/18/2012 at 4:26 PM

Address: 888 Biscayne Boulevard, Miami, FL 33132
Year Built: 2008
Location: Downtown Miami
Developer: Hyperion Development Group
Architect: Arquitectonica
Total Units: 516 Units from 833 to 6500 sq. ft.
Currently Available: 20 for Sale and 26 for Lease
Lowest Sales Price: $285,000
Highest Sales Price: $1,499,000
Lowest Rental Price: $1,950
Highest Rental Price: $7,000

Miami Real Estate Broker
Condo Specialist:
Samir Patel
Licensed Real Estate Broker
Miami Condo Realty, Inc.
(305) 503-6183
Contact Us Button

Featured Units for Sale in Marina Blue:

Photo Unit # Price Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath/Half: More Details
Marina Blue Photo 5308 $1,499,000
  $562.27 2666 (248) 3 Bedrooms
3 Bathrooms
1 Half Baths
ID #: D1401636
VIEW DETAILS
Marina Blue Photo 5507 $1,396,000
  $524.81 2660 (247) 3 Bedrooms
3 Bathrooms
1 Half Baths
ID #: D1286221
VIEW DETAILS
Marina Blue Photo 5304 $899,000
reduced
05/08/2012
  $540.59 1663 (154) 2 Bedrooms
2 Bathrooms
1 Half Baths
ID #: A1632439
VIEW DETAILS

There are currently 20 units in Marina Blue available for sale as of 05/18/2012:

1 Bedrooms Available for Sale in Marina Blue:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath More Details
A1611022 1603 $285,000 SHORT SALE $302.23 943 (88) 1/1/1 VIEW DETAILS
A1641065 2310 $298,000   $352.66 845 (79) 1/1/1 VIEW DETAILS
A1638586 3010 $325,000   $384.62 845 (79) 1/1/1 VIEW DETAILS
A1627234 2102 $330,000   $391.46 843 (78) 1/1/1 VIEW DETAILS
A1610246 4903 $339,000   $359.49 943 (88) 1/1/1 VIEW DETAILS
A1637643 3406 $354,000   $373.42 948 (88) 1/1/1 VIEW DETAILS
A1527535 3311 $400,000   $473.37 845 (79) 1/1/1 VIEW DETAILS
A1634243 4302 $410,000   $486.36 843 (78) 1/1/0 VIEW DETAILS
A1634767 3402 $420,000   $498.22 843 (78) 1/1/0 VIEW DETAILS

2 Bedrooms Available for Sale in Marina Blue:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath More Details
A1631202 1801 $391,960   $298.07 1315 (122) 2/2/0 VIEW DETAILS
A1616502 4704 $460,000 percent change 4.17%   $380.79 1208 (112) 2/2/0 VIEW DETAILS
A1582589 4212 $495,000 percent change 3.13%   $375.57 1318 (122) 2/2/0 VIEW DETAILS
A1617659 2809 $525,000   $396.83 1323 (123) 2/2/1 VIEW DETAILS
A1640007 3408 $540,000   $404.80 1334 (124) 2/2/1 VIEW DETAILS
A1587685 5605 $779,000   $469.28 1660 (154) 2/1/0 VIEW DETAILS
A1634842 706 $785,000   $538.78 1457 (135) 2/2/1 VIEW DETAILS
A1593796 5604 $790,000   $475.05 1663 (154) 2/2/1 VIEW DETAILS
A1632439 5304 $899,000 percent change 6.84%   $540.59 1663 (154) 2/2/1 VIEW DETAILS

3 Bedrooms Available for Sale in Marina Blue:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath More Details
D1286221 5507 $1,396,000 percent change 3.41%   $524.81 2660 (247) 3/3/1 VIEW DETAILS
D1401636 5308 $1,499,000   $562.27 2666 (248) 3/3/1 VIEW DETAILS

SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure

IDX logo Source: Southeast Florida MLS. Data updated 05/18/2012 at 4:26 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.

Recent Sales: 79 units in Marina Blue were sold recently as reported by the MLS:

Unit # Sales Price $/Sq.Ft. Sq.Ft. (m2) Short Sale/REO Bed/Bath/Half Sold Date
1901 $386,000 $293.54 1315 (122)   2 Beds and 2 Baths 05/10/2012
1812 $386,829 $293.50 1318 (122)   2 Beds and 2 Baths 05/03/2012
4303 $306,000 $324.50 943 (88)   1 Bed and 1.5 Bath 05/01/2012
4112 $345,000 $257.85 1338 (124) SHORT SALE 2 Beds and 2 Baths 04/30/2012
4506 $308,000 $324.89 948 (88)   1 Bed and 1.5 Bath 04/05/2012
3304 $373,000 $308.77 1208 (112)   2 Beds and 2 Baths 04/03/2012
3401 $398,668 $303.17 1315 (122)   2 Beds and 2 Baths 04/02/2012
3201 $396,000 $301.14 1315 (122)   2 Beds and 2 Baths 03/29/2012
4708 $485,000 $363.57 1334 (124)   2 Beds and 2.5 Baths 03/23/2012
3412 $402,000 $305.01 1318 (122)   2 Beds and 2 Baths 03/21/2012
4204 $394,000 $326.16 1208 (112)   2 Beds and 2 Baths 03/21/2012
2801 $350,000 $266.16 1315 (122) REO 2 Beds and 2 Baths 03/16/2012
3405 $379,000 $316.36 1198 (111)   2 Beds and 2 Baths 03/16/2012
3308 $335,000 $251.12 1334 (124) SHORT SALE 2 Beds and 2.5 Baths 03/16/2012
5102 $250,000 $296.56 843 (78) REO 1 Bed and 1 Bath 03/05/2012
3712 $370,000 $280.73 1318 (122)   2 Beds and 2 Baths 02/28/2012
4308 $510,000 $382.31 1334 (124)   2 Beds and 2.5 Baths 02/20/2012
2204 $360,000 $298.01 1208 (112)   2 Beds and 2 Baths 02/14/2012
4802 $295,000 $349.94 843 (78)   1 Bed and 1.5 Bath 01/31/2012
1604 $352,400 $291.72 1208 (112) REO 2 Beds and 2 Baths 01/18/2012
3503 $330,000 $329.34 1002 (93)   1 Bed and 1.5 Bath 01/17/2012
2009 $386,500 $292.14 1323 (123)   2 Beds and 2.5 Baths 01/17/2012
3909 $402,000 $303.85 1323 (123)   2 Beds and 2.5 Baths 12/12/2011
2912 $360,000 $273.14 1318 (122) REO 2 Beds and 2 Baths 11/18/2011
2102 $252,000 $298.93 843 (78)   1 Bed and 1.5 Bath 11/03/2011
2106 $288,972 $304.82 948 (88)   1 Bed and 1.5 Bath 10/14/2011
610 $234,865 $277.95 845 (79)   1 Bed and 1.5 Bath 10/14/2011
702 $260,000 $254.65 1021 (95) REO 1 Bed and 1.5 Bath 09/28/2011
902 $305,000 $299.61 1018 (95) REO 1 Bed and 1.5 Bath 09/20/2011
3509 $392,000 $296.30 1323 (123)   2 Beds and 2 Baths 09/06/2011
912 $335,000 $252.45 1327 (123)   2 Beds and 2 Baths 09/05/2011
911 $244,000 $288.76 845 (79)   1 Bed and 1.5 Bath 08/30/2011
2304 $345,000 $282.79 1220 (113)   2 Beds and 2 Baths 08/29/2011
3202 $265,000 $314.35 843 (78)   1 Bed and 1.5 Bath 08/19/2011
4201 $370,000 $281.37 1315 (122)   2 Beds and 2 Baths 08/08/2011
3104 $360,000 $298.01 1208 (112)   2 Beds and 2 Baths 07/11/2011
1708 $425,000 $318.59 1334 (124)   2 Beds and 2.5 Baths 06/07/2011
510 $200,000 $236.69 845 (79) SHORT SALE 1 Bed and 1.5 Bath 06/02/2011
4109 $380,000 $287.23 1323 (123)   2 Beds and 2.5 Baths 05/31/2011
2503 $278,000 $294.80 943 (88)   1 Bed and 1.5 Bath 05/31/2011
4107 $267,865 $321.57 833 (77)   1 Bed and 1 Bath 05/31/2011
4212 $390,000 $295.90 1318 (122)   2 Beds and 2 Baths 05/19/2011
4305 $372,000 $310.52 1198 (111)   2 Beds and 2 Baths 05/12/2011
3407 $262,879 $311.84 843 (78)   1 Bed and 1 Bath 05/11/2011
2202 $250,613 $297.29 843 (78)   1 Bed and 1 Bath 04/28/2011
2612 $385,000 $292.11 1318 (122)   2 Beds and 2 Baths 03/31/2011
4108 $550,000 $412.29 1334 (124)   2 Beds and 2.5 Baths 03/31/2011
4907 $208,000 $249.70 833 (77) REO 1 Bed and 1 Bath 02/25/2011
1806 $265,000 $279.54 948 (88) SHORT SALE 1 Bed and 1.5 Bath 02/04/2011
2705 $420,000 $329.93 1273 (118)   2 Beds and 2 Baths 12/20/2010
23-10 $210,000 $248.52 845 (79) REO 1 Bed and 1.5 Bath 11/11/2010
5104 $415,000 $343.54 1208 (112)   2 Beds and 2 Baths 10/29/2010
4607 $260,000 $300.58 865 (80)   1 Bed and 1 Bath 08/31/2010
2307 $190,000 $228.09 833 (77) REO 1 Bed and 1.5 Bath 07/30/2010
3008 $445,000 $333.58 1334 (124) SHORT SALE 2 Beds and 2.5 Baths 07/28/2010
3305 $400,000 $302.57 1322 (123)   2 Beds and 2 Baths 06/25/2010
2305 $382,000 $318.86 1198 (111)   2 Beds and 2 Baths 06/25/2010
5404 $540,000 $324.71 1663 (154)   2 Beds and 2.5 Baths 06/21/2010
3005 $370,000 $279.88 1322 (123)   2 Beds and 2 Baths 05/28/2010
4003 $305,000 $323.44 943 (88)   1 Bed and 1.5 Bath 05/19/2010
5605 $500,000 $301.20 1660 (154)   2 Beds and 2.5 Baths 05/15/2010
2606 $267,500 $282.47 947 (88)   1 Bed and 1.5 Bath 05/14/2010
1101 $345,000 $299.48 1152 (107)   1 Bed and 1.5 Bath 04/12/2010
905 $290,000 $283.20 1024 (95)   1 Bed and 1.5 Bath 04/01/2010
1708 $425,000 $318.59 1334 (124)   2 Beds and 2.5 Baths 03/29/2010
5001 $385,000 $292.78 1315 (122)   2 Beds and 2 Baths 03/02/2010
5604 $510,000 $306.67 1663 (154)   2 Beds and 2.5 Baths 02/22/2010
4301 $385,000 $292.78 1315 (122)   2 Beds and 2 Baths 02/11/2010
2710 $185,000 $222.09 833 (77) SHORT SALE 1 Bed and 1.5 Bath 02/10/2010
4101 $380,000 $288.97 1315 (122)   2 Beds and 2 Baths 01/22/2010
5201 $396,000 $301.14 1315 (122)   2 Beds and 2 Baths 12/11/2009
4604 $350,000 $289.74 1208 (112)   2 Beds and 2 Baths 12/07/2009
5108 $575,000 $431.03 1334 (124)   2 Beds and 2.5 Baths 12/04/2009
1611 $225,000 $270.11 833 (77)   1 Bed and 1.5 Bath 11/25/2009
1602 $185,100 - -   1 Bed and 1.5 Bath 10/16/2009
2408 $495,000 $371.06 1334 (124)   2 Beds and 2.5 Baths 10/13/2009
2302 $190,000 $225.39 843 (78) SHORT SALE 1 Bed and 1.5 Bath 09/30/2009
5304 $485,000 $291.64 1663 (154)   2 Beds and 2 Baths 09/29/2009
5009 $650,000 $370.58 1754 (163)   2 Beds and 1 Bath 07/31/2009

HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure

IDX logo Source: Southeast Florida MLS. Data updated 05/18/2012 at 4:26 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.



South Beach Condos

Miami Beach Condos

Sunny Isles Beach Condos

Bal Harbour Condos

North Bay Village Condos

Neighborhoods

About CondoBroker.com

  • CondoBroker.com is a service of Miami Condo Realty, Inc. a Florida Licensed Real Estate Brokerage based in South Florida. We offer professional services to buyers, sellers, landlords and tenants of condominium properties in Downtown Miami, Miami Beach, South Beach, Bal Harbour, Sunny Isles Beach, Coral Gables and Coconut Grove.

Top Communities